5 Panel Home Urine Test Kit
![]() $15.99
|
5 Panel Home Test Kit
This product is a home test kit which tests for THC, Opiates, Cocaine, Amphetamines and PCP. This test also tests at the same levels as a laboratory test. The cutoff level for the test is 50 ng/ml the same as used in the labs for DOT Tests. The Home Test kits are 98% accurate for testing your system for toxins only, not to see if a detoxifier works.
|
| Product Features | |
| Type | Test |
| Application/Treatment | Urine drug test |
| Toxins/Substances | Marijuana, Cannabis, Cannabinoids, THC, delta-9-tetrahydrocannabinol or tetrahydrocannabinol, Hashish, Pot, Chronic, Bud, Weed, smoke, Grass, Blunt, Bammer, Schwag, Leaf, Reefer, Ganja, Gold Stamp, Afagani, Black, Shish, opiates, opium, opium derivative, Cocaine, Badrock, Blow, Big C, Do a line, Coca, Coke, Cola, Colombian, Caviar, G-Rock, Freeze, Flex, Florida Snow, King, Marching Dust, Line, Lady Caine, Mama Coca, Mojo, nose candy, Peruvian, snowball, Sniff, Snort, Speedball, Stardust, Trails, White Horse, White Lady, White powder, Wicky stick, Working Bags, Crack, cocaine processed with ammonia, cocaine processed with baking soda, Base, Ball, Beat, Biscuits, Boulders, Bump, Bunk, Casper, Cookies, Crumbs, Devil Drug, Fat Bags, Hardball, Love, Moonrocks, Nuggets, Piece, Rocks, Rock Star, Stones, Teeth, Tornado, Devil's dandruff, Devilsmoke, Devil drug, Devil's Candy, Hard, Dope, Work, Smoke, Yoda, Llello, Lle, Bones, Yola, Candy, Matter, Boy, PCP, phencyclidine, Angel Dust, Supergrass, Killer Weed, Embalming Fluid, Rocket Fuel, Wack, Ozone, Amphetamine, Speed, Ice, Amyl nitrite, Nitramyl, Ames, Amys, Pearls |
| Level of toxins | Low (once a week or less) Moderate (1-2 times a week) High (3-5 times a week) Extreme (daily) |
| Date of test | 1-3 days 3-7 days 7-14 days 14+ days Monthly/Regular Any time |
| Body type | lean (low body fat) regular (average body fat) large (high body fat) |
| Weight | less than 200 lbs over than 200 lbs |
| Sex | Male Female |
RELATED PRODUCTS:
|
|
||||||||||||
|
|
||||||||||||
|
|||||||||||||






