Single Panel Cotinine (COT) Home Urine Test Kit
![]() $7.99
|
The single panel home drug test is for the individual that wants to test their toxin level in the privacy of their own home. Our single panel kits are available for Marijuana, Cocaine, Oxycodone, Opiates, Cotinine or Metamphetamine. It will test at the same levels as an actual laboratory urine drug test. The Home Drug Test kits are 98% accurate for testing your system for toxins only, not for testing detoxifying products by it themselves. Cotinine is the first-stage metabolite of nicotine, and is considered to be a good biological marker for determining nicotine use (smoking.) The cut-off level of Cotinine (COT) is 200 ng/ml. Usually, nicotine use can be detected for up to 2-3 days after smoking. DIRECTIONS:
Positive: The control line is the only line that appears.
|
| Product Features | |
| Type | Test |
| Application/Treatment | Urine drug test |
| Toxins/Substances | Cocaine, Badrock, Blow, Big C, Do a line, Coca, Coke, Cola, Colombian, Caviar, G-Rock, Freeze, Flex, Florida Snow, King, Marching Dust, Line, Lady Caine, Mama Coca, Mojo, nose candy, Peruvian, snowball, Sniff, Snort, Speedball, Stardust, Trails, White Horse, White Lady, White powder, Wicky stick, Working Bags, Crack, cocaine processed with ammonia, cocaine processed with baking soda, Base, Ball, Beat, Biscuits, Boulders, Bump, Bunk, Casper, Cookies, Crumbs, Devil Drug, Fat Bags, Hardball, Love, Moonrocks, Nuggets, Piece, Rocks, Rock Star, Stones, Teeth, Tornado, Devil's dandruff, Devilsmoke, Devil drug, Devil's Candy, Hard, Dope, Work, Smoke, Yoda, Llello, Lle, Bones, Yola, Candy, Matter, Boy |
| Level of toxins | Low (once a week or less) Moderate (1-2 times a week) High (3-5 times a week) Extreme (daily) |
| Date of test | 1-3 days 3-7 days 7-14 days 14+ days Monthly/Regular Any time |
| Body type | lean (low body fat) regular (average body fat) large (high body fat) |
| Weight | less than 200 lbs over than 200 lbs |
| Sex | Male Female |
RELATED PRODUCTS:
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||
|
|
||||||||||||













